Harvesting- Dec till Feb
180
210
240
320
450
500
| Grade Designations | Trade Name | Color and Characteristic | Picture |
|---|---|---|---|
| WW | White Wholes | White/pale ivory/light ash. Characteristic shape. | ![]() |
| SW | Scorched Wholes | Kernels may be scorched/slightly darkened due. | ![]() |
| SSW | Scorched Wholes Seconds | Kernels may be over-scorched, immature, shrivelled (Pirival), speckled (Karaniram) discoloured and light blue. | ![]() |
| DW | Dessert Wholes | Kernels may be deep scorched, deep brown, deep blue, speckled, dis-coloured and black spotted. | ![]() |
| S | Splits | White/pale ivory or light ash. Kernels Split naturally lengthwise. | ![]() |
| B | Butts | White/pale ivory or light ash. Kernels broken cross-wise (evenly or unevenly) naturally attached. | ![]() |
| LWP | Large White Pieces | White/pale ivory or light ash. | ![]() |
| SWP | Small White Pieces | White/pale ivory or light ash. | ![]() |
| BB | Baby Buts | ![]() |
|
| SB | Scorched Butts | Kernels broken crosswise (evenly or unevenly) and naturally attached. Kernels may be scorched/slightly darkened due to overheating while roasting or drying in the drier/borma. | ![]() |
| SS | Scorched Splits | Kernels split naturally lengthwise. Kernels may be scorched/slightly darkened due to over-heating while roasting or drying in drier/borma. | ![]() |
| SP | Scorched Pieces | Kernels may be scorched/slightly darkened due to over-heating while roasting or drying in drier/borma. | ![]() |
| SSP | Scorched Small Pieces | Kernels may be scorched/slightly darkened due to over-heating while roasting or drying in drier/borma. | ![]() |
| SPS | Scorched Pieces Seconds | Kernels may be over-scorched immature, shrivelled (Pirival) speckled (Karaniram) discoloured and light blue. | ![]() |
| DP | Dessert Pieces | Kernels may be deep scorched, deep Brown, blue, speckled, discoloured and black spotted. | ![]() |
20 FCL-740 Cartons 37,000lbs
40 FCL-1200 Cartons 60,000lbs
50lbs Carton with Vacuum Pack
India, Vietnam